Matamec Announces the Discovery of Three New Showings on the Zeus Property


MONTREAL, QUEBEC--(Marketwired - April 25, 2013) - Matamec Explorations Inc. ("Matamec") (TSX VENTURE:MAT)(OTCQX:MHREF) is pleased to announce the discovery of three new showings (Certitude Nord, Makwa and Pakwa) on the Zeus property in addition to the PS Zone which was communicated last week in a press release, April 18, 2013. Now the property contains twelve heavy rare earth showings, some of them with Niobium and Tantalum. See annexed geological figure. Annexed table shows all results higher than 0.5% TREO.

Highlights of the three new showings are as follows:

Certitude Nord showing:

  • Located 2 km north of Certitude showing, has returned a grade as high as 5.36% TREO, 2.21% Y2O3, 9.42% ZrO2 and 4.191% Nb2O5 on grab samples. Manual stripping on Certitude Nord has returned intercepts of 0.24% TREO at 32% HREO/TREO, 0.06% Y2O3 and 1.26% ZrO2 on 11.1m, of 0.31% TREO at 29% HREO/TREO, 0.06%Y2O3 and 0.59% ZrO2 on 0.8m and 0.29% TREO at 46% HREO/TREO, 0.09% Y2O3 and 1.72% ZrO2 on 1.1m.

Makwa showing:

  • Located 2.3 km north of Surprise Nord showing, has returned a grade as high as >15.95% TREO, 1.32% Y2O3, 0.24% Dy2O3, 3.13% Nd2O3 and 11.53% ZrO2 on grab samples.

Pakwa showing:

  • Located 2.5 km north of Falaise showing, has returned a grade as high as >15.53% TREO, 2.10% Y2O3, 0.25% Dy2O3, 3.0% Nd2O3, 8.59% ZrO2 and 1.53% Nb2O5 on grab samples.

"Matamec's exploration team continues to deliver positive results with the discovery of three new showings on the Zeus property," said Andre Gauthier, President and CEO of Matamec Explorations. "I am pleased to report to shareholders the Company is advancing on all fronts as we execute our strategy of becoming the next global heavy rare earth producer outside of China."

Also, fall 2012 prospecting has allowed identifying several sites for stripping. Stripping was conducted from December 3 to 14, 2012 on some of these sites. Thus, three strippings were made on the Pakwa showing and three others on Surprise Ouest showing. The Pakwa showing is composed by peralkaline granite, syenite, marble and syenitic to granitic pegmatite. Rare earth minerals have to be identified. The three strippings on the Pakwa showing were channelled. All samples have been sent to ALS-Chemex laboratory and the results will be released at a later date. Stripping from Surprise Ouest will be channelled this spring.

In addition, Tony Mariano's team is still studying the mineralogy of all these showings. Aline Leclerc, VP Exploration (Geo.), is Matamec's Qualified Person for this press release.

LREO* IREO** HREO*** Y2O3 TREO**** HREO +
Y
2O3 on
TREO
ZrO2 Nb2O5 Ta2O5
% % % % % % % % %
Sample Nature Light
Rare
Earth
Intermediate
Rare Earth
Heavy
Rare
Earth
Yttrium Total
Rare Earth
Zirconium Niobium Tantalum
Certitude Nord Showing
BM030 outcrop 4.926 0.163 0.091 0.177 5.357 5.0 1.162 0.095 0.004
DM042 outcrop 0.285 0.299 1.546 2.209 4.339 86.5 0.434 4.191 0.156
DM023 outcrop 7.167 0.165 0.045 0.085 7.462 1.7 0.132 0.003 0.000
DM024 boulder 2.479 0.110 0.071 0.154 2.813 8.0 0.284 0.054 0.004
DM028 outcrop 2.302 0.076 0.034 0.084 2.496 4.7 0.015 0.002 0.000
DM029 outcrop 1.872 0.090 0.045 0.098 2.105 6.8 1.878 0.011 0.001
BM032 outcrop 1.727 0.106 0.057 0.082 1.972 7.1 0.142 0.036 0.002
DM039 outcrop 1.229 0.141 0.165 0.459 1.995 31.3 5.622 0.050 0.005
DM026 outcrop 1.159 0.082 0.060 0.126 1.428 13.1 1.226 0.020 0.003
BM0025 outcrop 0.993 0.060 0.025 0.050 1.127 6.6 0.235 0.004 0.000
BM0023 outcrop 0.839 0.079 0.126 0.239 1.283 28.5 3.919 0.358 0.019
DM017 Angular boulder 0.787 0.073 0.127 0.239 1.225 29.8 4.365 0.097 0.008
DM007 outcrop 0.650 0.050 0.069 0.171 0.940 25.5 3.527 0.023 0.002
DB057 outcrop 0.638 0.034 0.058 0.070 0.799 15.9 1.568 0.057 0.009
BM0026 outcrop 0.638 0.028 0.051 0.100 0.817 18.4 6.473 0.038 0.003
DM056 outcrop 0.575 0.032 0.051 0.063 0.721 15.9 2.068 0.044 0.007
DM013 outcrop 0.562 0.026 0.026 0.051 0.664 11.6 0.312 0.010 0.001
DM034 outcrop 0.504 0.041 0.052 0.106 0.703 22.5 0.082 0.051 0.003
DM008 outcrop 0.388 0.065 0.106 0.281 0.840 46.1 0.842 0.074 0.005
DM054 outcrop 0.472 0.031 0.045 0.064 0.612 17.7 3.324 0.003 0.001
DM045 outcrop 0.281 0.024 0.061 0.127 0.492 38.2 3.297 0.009 0.001
DM043 outcrop 0.251 0.023 0.040 0.088 0.401 31.8 2.595 0.005 0.000
DM048 outcrop 0.183 0.016 0.044 0.071 0.314 36.7 2.230 0.021 0.004
DM051 boulder 0.093 0.024 0.077 0.185 0.379 69.0 2.878 0.018 0.005
DM053 outcrop 0.148 0.005 0.032 0.057 0.242 36.8 4.581 0.004 0.000
DM038 outcrop 0.039 0.011 0.094 0.187 0.331 84.9 9.419 0.014 0.004
DM041 outcrop 0.036 0.016 0.082 0.188 0.321 84.0 2.689 0.007 0.001
DM016 outcrop 0.100 0.009 0.007 0.012 0.128 14.8 0.061 0.486 0.075
DM044 outcrop 0.075 0.005 0.034 0.063 0.178 54.8 2.203 0.005 0.000
DM050 outcrop 0.012 0.002 0.016 0.029 0.059 77.3 1.811 0.003 0.000
Length LREO* IREO** HREO*** Y2O3 TREO**** HREO +
Y
2O3 on
TREO
ZrO2 Nb2O5
m % % % % % % % %
Name Light
Rare
Earth
Intermediate
Rare Earth
Heavy
Rare Earth
Yttrium Total
Rare Earth
Zirconium Niobium
Certitude Nord Showing
Rainure 1 11.1 0.150 0.012 0.022 0.055 0.240 32.4 1.261 0.017
including 0.8 0.552 0.035 0.050 0.156 0.792 25.9 0.757 0.023
Rainure 2 0.8 0.203 0.015 0.029 0.061 0.308 29.1 0.592 0.013
Rainure 3 1.1 0.142 0.017 0.045 0.090 0.293 45.9 1.720 0.008
including 0.5 0.174 0.023 0.065 0.143 0.404 51.4 1.08 0.006
Sample Nature LREO* IREO** HREO*** Y2O3 TREO**** HREO +
Y
2O3 on
TREO
ZrO2 Nb2O5 Ta2O5
% % % % % % % % %
Light Rare Earth Intermediate Rare Earth Heavy Rare Earth Yttrium Total Rare Earth Zirconium Niobium Tantalum
Makwa Showing
BM015 boulder >14.102 0.677 0.354 0.815 >15.947 <7.3 0.049 0.179 0.007
JR0022B outcrop >11.624 0.446 0.225 0.411 >12.705 <5.0 0.071 0.103 0.003
JR0027 outcrop >3.155 0.102 0.079 0.163 >3.498 <6.9 0.049 0.025 0.001
JR0025 outcrop 8.528 0.607 0.600 1.316 11.052 17.3 0.121 0.040 0.002
SSD010 boulder 8.167 0.530 0.474 0.981 10.153 14.3 0.059 0.075 0.003
JR0022 outcrop 5.196 0.279 0.246 0.535 6.256 12.5 0.157 0.034 0.001
BM014 outcrop 3.340 0.099 0.056 0.116 3.611 4.8 0.131 0.052 0.003
BM016 outcrop 2.895 0.095 0.042 0.079 3.111 3.9 0.311 0.042 0.002
JR0026 outcrop 2.379 0.054 0.033 0.065 2.531 3.9 0.053 0.011 0.000
SSD014 outcrop 1.675 0.126 0.165 0.451 2.417 25.5 11.527 0.006 0.004
Pakwa Showing
JR0038 outcrop >13.568 0.755 0.371 0.832 >15.526 <7.8 0.008 0.066 0.001
JR0040 boulder >12.210 0.604 0.344 0.890 >14.048 <8.8 0.011 0.028 0.001
JR0039 outcrop 6.590 0.584 0.701 2.095 9.970 28.0 0.009 0.153 0.003
GTSP-009 outcrop 4.999 0.364 0.332 0.772 6.466 17.1 0.006 0.023 0.005
JR0042 outcrop 3.073 0.337 0.571 1.392 5.373 36.5 8.581 0.338 0.017
DM083-1 outcrop 3.079 0.214 0.559 1.487 5.339 38.3 2.027 0.668 0.014
JR047 outcrop 4.046 0.094 0.055 0.128 4.195 4.2 0.193 0.003 0.000
GTSP-010 outcrop 1.726 0.274 0.553 1.348 3.901 48.7 1.145 0.887 0.019
DM081 outcrop 2.518 0.171 0.143 0.310 3.142 14.4 3.230 0.071 0.004
GTSP-005 boulder 2.861 0.105 0.033 0.107 3.106 4.5 0.173 0.024 0.000
DM082 outcrop 1.626 0.069 0.083 0.177 1.955 13.3 0.014 0.004 0.000
JR0049 outcrop 1.094 0.102 0.114 0.263 1.574 24.0 0.284 0.047 0.002
DM078 outcrop 0.139 0.125 0.641 0.606 1.512 82.5 3.676 1.531 0.066
DM077-2 outcrop 0.366 0.108 0.461 0.437 1.372 65.4 0.908 1.173 0.047
DM077-1 outcrop 0.872 0.105 0.188 0.200 1.365 28.4 2.270 0.265 0.019
GTSP-007 outcrop 0.365 0.067 0.243 0.271 0.946 54.3 1.554 0.571 0.025
GTSP-011-2 outcrop 0.445 0.029 0.032 0.069 0.575 17.6 0.036 0.034 0.000
* Light Rare Earth, in oxides (LREO) = La2O3 to Nd2O3, ** Intermediate Rare Earth, in oxides (IREO) =Sm2O3 to Gd2O3, *** Heavy Rare Earth, in oxides (HREO) = Tb2O3 to Lu2O3, **** Y2O3 included in TREO. N.B. : Sub-division used by Roskill Information Services Ltd, and Industrial Minerals Company of Australia Pty Ltd. >: Assay Results higher than overlimits.
Dy2O3 Nd2O3 Tb2O3 Y2O3 Eu2O3
% % % % %
Sample Nature Dysprosium Neodymium Terbium Yttrium Europium
Pakwa Showing
JR0039 outcrop 0.253 1.493 0.041 2.095 0.033
DM078 outcrop 0.206 0.056 0.022 0.606 0.007
JR0042 outcrop 0.201 0.693 0.026 1.392 0.018
GTSP-010 outcrop 0.184 0.449 0.024 1.348 0.015
DM083-1 outcrop 0.172 0.509 0.021 1.487 0.015
DM077-2 outcrop 0.162 0.099 0.018 0.437 0.006
JR0038 outcrop 0.161 3.103 0.031 0.832 0.042
JR0040 boulder 0.149 2.449 0.026 0.890 0.031
GTSP-009 outcrop 0.136 0.962 0.024 0.772 0.020
GTSP-007 outcrop 0.070 0.081 0.010 0.271 0.003
DM077-1 outcrop 0.058 0.212 0.009 0.200 0.005
DM081 outcrop 0.053 0.569 0.010 0.310 0.009
JR0049 outcrop 0.047 0.240 0.008 0.263 0.007
DM082 outcrop 0.029 0.250 0.005 0.177 0.004
JR047 outcrop 0.021 0.604 0.004 0.128 0.006
GTSP-005 boulder 0.017 0.476 0.004 0.107 0.006
GTSP-011-2 outcrop 0.012 0.082 0.002 0.069 0.002
Makwa Showing
JR0025 outcrop 0.235 1.907 0.038 1.316 0.036
SSD010 boulder 0.190 1.674 0.031 0.981 0.032
BM015 boulder 0.151 3.126 0.031 0.815 0.036
JR0022B outcrop 0.101 2.012 0.019 0.411 0.022
JR0022 outcrop 0.100 0.900 0.017 0.535 0.014
SSD014 outcrop 0.058 0.308 0.009 0.451 0.007
JR0027 outcrop 0.031 0.433 0.005 0.163 0.006
BM014 outcrop 0.023 0.483 0.005 0.116 0.006
BM016 outcrop 0.019 0.468 0.004 0.079 0.005
JR0026 outcrop 0.014 0.301 0.003 0.065 0.003
Certitude Nord Showing
DM042 outcrop 0.485 0.131 0.051 2.209 0.019
DM039 outcrop 0.062 0.275 0.012 0.459 0.009
BM0023 outcrop 0.047 0.164 0.007 0.239 0.005
DM017 angular boulder 0.042 0.168 0.006 0.239 0.004
BM030 outcrop 0.039 0.781 0.008 0.177 0.010
DM008 outcrop 0.035 0.094 0.006 0.281 0.005
DM024 boulder 0.030 0.457 0.006 0.154 0.006
DM051 boulder 0.026 0.018 0.004 0.185 0.001
BM032 outcrop 0.026 0.342 0.005 0.082 0.007
DM041 outcrop 0.025 0.008 0.003 0.188 0.001
DM026 outcrop 0.024 0.247 0.005 0.126 0.006
DM007 outcrop 0.022 0.138 0.003 0.171 0.003
DM023 outcrop 0.021 1.133 0.005 0.085 0.008
DM038 outcrop 0.021 0.007 0.002 0.187 0.001
DM034 outcrop 0.020 0.105 0.003 0.106 0.002
DM029 outcrop 0.018 0.377 0.004 0.098 0.004
DB057 outcrop 0.017 0.114 0.003 0.070 0.002
DM045 outcrop 0.017 0.050 0.002 0.127 0.001
DM028 outcrop 0.017 0.377 0.003 0.084 0.005
DM056 outcrop 0.015 0.099 0.002 0.063 0.002
DM043 outcrop 0.013 0.048 0.002 0.088 0.001
BM0026 outcrop 0.013 0.107 0.002 0.100 0.001
DM048 outcrop 0.012 0.036 0.002 0.071 0.001
DM054 outcrop 0.012 0.087 0.002 0.064 0.002
BM0025 outcrop 0.011 0.202 0.002 0.050 0.003
DM013 outcrop 0.009 0.096 0.002 0.051 0.001
DM044 outcrop 0.007 0.012 0.001 0.063 0.000
DM053 outcrop 0.005 0.020 0.001 0.057 0.000
DM016 outcrop 0.003 0.026 0.001 0.012 0.001
DM050 outcrop 0.003 0.002 0.000 0.029 0.000

About Matamec

Matamec Explorations Inc. is a junior mining exploration company whose main focus is in developing the Kipawa HREE deposit with TRECan. Following the positive conclusion of the PEA study filed on SEDAR in March 2012, Matamec and TRECan decided to move directly to the feasibility study currently in process and expected to be completed by the end of the second quarter 2013. The PEA study highlighted that the project has robust economics such as: $606 million before-tax value (NPV8%), a 36.9% before-tax IRR, $2.8 billion revenue, $1.67 billion EBITDA, a before-tax payback period of 2.4 years, etc. (see press release dated January 30, 2012). Resources that are not mineral reserves do not have demonstrated economic viability.

In parallel, the Company is exploring more than 35km of strike length in the Kipawa Alkalic Complex for rare earths-yttrium-zirconium-niobium-tantalum mineralization on its Zeus property.

The company is also exploring for gold, base metals and platinum group metals. Its gold portfolio includes the Matheson JV property located along strike and in close proximity to the Hoyle Pond Mine in the prolific mining camp of Timmins, Ontario.

In Quebec, the Company is exploring for lithium and tantalum on its Tansim property and for precious and base metals on its Sakami, Valmont and Vulcain properties. As well, it is exploring for gold together with Northern Superior Resources Inc. on the Wachigabau property.

A figure is available at the following address: http://media3.marketwire.com/docs/mata-eng.pdf

"Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release."

Contact Information:

Andre Gauthier
President
(514) 844-5252
514-844-0550 (FAX)
info@matamec.com
www.matamec.com

Edward Miller
Director IR
(514) 844-5252 ext. 205
514-844-0550 (FAX)
edward.miller@matamec.com