SOURCE: TicketNews.com
July 09, 2008 14:15 ET
Ticket News Announces Top Ticket Sellers for Week Ending July 05, 2008
VERNON, CT--(Marketwire - July 9, 2008) - TicketNews announces top ticket
sellers rankings for the week ending July 05, 2008.
TOP 20 OVERALL
SELLERS
Ticketmaster continued to dominate the overall ticket market last week,
with a power score of 45.48. Last week, Live Nation dropped to fourth
place, losing its second-place position for the first time in the past four
weeks; Live Nation's power score dropped by more than 27 percent from its
four-week average. StubHub reclaimed its second place position and
TicketsNow jumped from fourth place to third.
WE 07-05-08 WE 06-28-08 4 Week Avg
============= ============= =============
Power Power Power
Rank Score Rank Score Rank Score
===== ======= ===== ======= ===== =======
Ticketmaster.com 1 45.48 1 46.29 1.00 45.49
===== ======= ===== ======= ===== =======
StubHub.com 2 8.90 3 7.88 2.75 8.12
===== ======= ===== ======= ===== =======
TicketsNow.com 3 7.48 4 6.73 3.75 6.58
===== ======= ===== ======= ===== =======
LiveNation.com 4 6.86 2 8.48 2.50 9.49
===== ======= ===== ======= ===== =======
Tickets.com 5 5.15 5 5.15 5.00 4.97
===== ======= ===== ======= ===== =======
TicketLiquidator.com 6 1.76 6 2.12 6.00 1.94
===== ======= ===== ======= ===== =======
CoasttoCoastTickets.com 7 1.69 8 1.54 7.50 1.50
===== ======= ===== ======= ===== =======
EventTicketsCenter.com 8 1.36 7 1.60 7.50 1.44
===== ======= ===== ======= ===== =======
RazorGator.com 9 1.26 10 1.16 9.75 1.15
===== ======= ===== ======= ===== =======
TickCo.com 10 1.16 9 1.30 9.25 1.27
===== ======= ===== ======= ===== =======
ETix.com 11 1.03 15 0.74 13.75 0.81
===== ======= ===== ======= ===== =======
TicketWeb.com 12 0.87 11 0.94 11.25 0.97
===== ======= ===== ======= ===== =======
OpenSeats.com 13 0.85 16 0.64 15.25 0.71
===== ======= ===== ======= ===== =======
GoTickets.com 14 0.83 12 0.92 13.25 0.84
===== ======= ===== ======= ===== =======
TicketSpot.com 15 0.78 13 0.83 13.50 0.81
===== ======= ===== ======= ===== =======
Telecharge.com 16 0.68 19 0.59 16.50 0.68
===== ======= ===== ======= ===== =======
Justbuytickets.com 17 0.67 17 0.63 17.25 0.63
===== ======= ===== ======= ===== =======
ABC Tickets.com 18 0.65 14 0.82 15.75 0.71
===== ======= ===== ======= ===== =======
BuyBetterTickets.com 19 0.56 20 0.46 - -
===== ======= ===== ======= ===== =======
Vividseats.com 20 0.56 18 0.62 19.0 0.58
===== ======= ===== ======= ===== =======
TOP 20
SECONDARY SELLERS
StubHub continues to dominate the secondary ticket market. TicketsNow and
TicketLiquidator maintained their positions in second and third places,
respectively. OpenSeats jumped three positions to 8th place. Up four
positions to 15th place, TicketNetwork also made progress.
WE 07-05-08 WE 06-28-08 4 Week Avg
============= ============= =============
Power Power Power
Rank Score Rank Score Rank Score
===== ======= ===== ======= ===== =======
StubHub.com 1 24.58 1 22.98 1.00 23.49
===== ======= ===== ======= ===== =======
TicketsNow.com 2 20.93 2 19.93 2.00 20.31
===== ======= ===== ======= ===== =======
TicketLiquidator.com 3 4.78 3 6.17 3.00 5.63
===== ======= ===== ======= ===== =======
CoasttoCoastTickets.com 4 4.55 5 4.35 4.50 4.33
===== ======= ===== ======= ===== =======
EventTicketsCenter.com 5 3.65 4 4.61 4.50 4.14
===== ======= ===== ======= ===== =======
RazorGator.com 6 3.38 7 3.27 6.75 3.24
===== ======= ===== ======= ===== =======
TickCo.com 7 3.13 6 3.76 6.25 3.62
===== ======= ===== ======= ===== =======
OpenSeats.com 8 2.31 11 1.82 9.75 2.06
===== ======= ===== ======= ===== =======
GoTickets.com 9 2.16 8 2.54 8.50 2.42
===== ======= ===== ======= ===== =======
TicketSpot.com 10 2.06 10 2.33 9.25 2.26
===== ======= ===== ======= ===== =======
ABC Tickets.com 11 1.73 9 2.34 10.50 1.97
===== ======= ===== ======= ===== =======
Justbuytickets.com 12 1.73 13 1.72 12.25 1.76
===== ======= ===== ======= ===== =======
BuyBetterTickets.com 13 1.47 14 1.27 14.25 1.39
===== ======= ===== ======= ===== =======
Vividseats.com 14 1.46 12 1.74 13.75 1.56
===== ======= ===== ======= ===== =======
TicketNetwork.com 15 1.39 19 1.06 17.75 1.17
===== ======= ===== ======= ===== =======
TicketCity.com 16 1.29 18 1.12 16.50 1.23
===== ======= ===== ======= ===== =======
CheapPricedTickets.com 17 1.22 16 1.16 15.50 1.32
===== ======= ===== ======= ===== =======
OnlineSeats.com 18 1.11 20 1.05 - -
===== ======= ===== ======= ===== =======
TicketTriangle.com 19 1.03 15 1.21 - -
===== ======= ===== ======= ===== =======
TicketZoom.com 20 0.72 17 1.15 19.00 0.99
===== ======= ===== ======= ===== =======
TOP 10 PRIMARY
SELLERS
Live Nation lost its second-place position in the overall rankings, but
maintained its rank in the primary sellers'
category, even though the company experienced a power score decrease of
more than 25 percent. In first place with a power score of 73.08,
Ticketmaster continues to dominate the primary ticket market, as Live
Nation and Tickets.com were far behind Ticketmaster with power scores of
10.81 and 8.15 respectively.
WE 07-05-08 WE 06-28-08 4 Week Avg
============= ============= =============
Power Power Power
Rank Score Rank Score Rank Score
===== ======= ===== ======= ===== =======
Ticketmaster.com 1 73.08 1 72.03 1.00 70.53
===== ======= ===== ======= ===== =======
LiveNation.com 2 10.81 2 13.02 2.00 14.46
===== ======= ===== ======= ===== =======
Tickets.com 3 8.15 3 7.91 3.00 7.60
===== ======= ===== ======= ===== =======
ETix.com 4 1.59 5 1.08 5.00 1.21
===== ======= ===== ======= ===== =======
TicketWeb.com 5 1.37 4 1.44 4.25 1.47
===== ======= ===== ======= ===== =======
Telecharge.com 6 1.05 6 0.87 5.75 1.03
===== ======= ===== ======= ===== =======
Groovetickets.com 7 0.53 7 0.52 7.50 0.43
===== ======= ===== ======= ===== =======
Brownpapertickets.com 8 0.46 9 0.35 - -
===== ======= ===== ======= ===== =======
SmithsTix.com 9 0.35 8 0.40 - -
===== ======= ===== ======= ===== =======
TicketsWest.com 10 0.32 10 0.29 9.25 0.33
===== ======= ===== ======= ===== =======
TicketNews.com is a comprehensive resource for news, market analysis, event
announcements, and information relating to the ticket industry.
TicketNews.com keeps industry professionals and fans informed about tour
dates, current and pending ticket resale legislation, rankings, onsales,
and more. The content is updated daily, with original articles from ten
TicketNews.com reporters and an aggregation of 3rd party sources.
TicketNews.com developed the algorithm for the exclusive weekly rankings of
the industry's ticket sellers. Top sellers rankings and power scores are
based on web traffic received by a ticket seller's website. The power score
is highly correlated with the number of transactions from the TicketNetwork
Exchange™, the world's largest secondary ticket market exchange. A top
seller power score illustrates a given seller's category-specific
significance. Three factors obtained from multiple independent resources,
including comScore and Hitwise, are used to compare sellers within a
particular category.
1. Number of unique visitors (IP addresses visiting a website in a 24-hour
period).
2. Number of visits (a series of one or more page requests by a visitor
without 30 consecutive minutes of inactivity).
3. Page views (the average number of unique pages viewed by a unique
visitor).
Top seller power scores should only be used to compare sellers within a
particular category. TicketNews.com also ranks the top events weekly. For
more information, visit www.ticketnews.com/ticket_industry_rankings.
TicketNetwork is the parent company of TicketNews.com. TicketNetwork.com
provides leading-edge software that powers the world's largest ticket
exchange system. TicketNetwork Point-of-Sale™ software provides brokers
with comprehensive online tools to manage and grow their businesses.
TicketNetwork Exchange™ is a powerful ticketing tool that enables
brokers to access the world's largest aggregate ticket distribution
channel. TicketNetwork Web Services™ creates customized e-commerce
websites in both hosted and plug-in formats for customers wishing a private
labeled solution. TicketNetwork.com was founded in 2002 and is
headquartered in Vernon, Connecticut. For more information, visit www.TicketNetwork.com.
© 2008. TicketNews.com All
rights reserved.