TORONTO, ONTARIO--(Marketwire - March 3, 2010) - The third annual Canadian Dealmakers Gala was held this evening, in celebration of the best M&A deals of 2009. Strategists, corporate executives, investment bankers, private equity firms and lawyers in advisory and underwriting roles in M&A were honoured. Founded by Deloitte, Lexpert®, The Globe and Mail and Thomson Reuters, the awards recognized Canadian companies that have created value through M&A transactions.
The Strategic Deal of the Year award was presented to Suncor Energy Inc. for its merger with Petro-Canada. For a full listing of award recipients see chart below.
"This event recognizes the best transactions of 2009 that positively influenced the future of Canadian business," says Charles Knight, partner and national M&A transaction services leader, Deloitte. "A key element of the success being recognized relates to companies completing the most strategically-relevant deal for their sector, as well as being able to complete the transaction, from start to finish, with a proven methodology."
The awards honour Canadian companies and individuals whose transactions have significantly impacted their industry through innovation and growth; establishment of best practices; enhancement of customer needs and products and creation of value. The judging panel considered quantitative and qualitative factors, including, financial soundness, improved industry ranking, strength of deal thesis, complexity of the deal and pre-merger and post-merger integration activities.
"The M&A activity that occurred in Canada over the last year, while the world was in financial crisis, is a testament to the strength of business in Canada," adds Knight. "Increasingly, Canadian companies are taking a global leadership role with significant expansion outside of Canada, further enhancing Canada's role in the global economy."
The Canadian Dealmakers Gala was attended by over 400 corporate executives, legal professionals and investment bankers. The net proceeds raised from the Gala were donated to Junior Achievement of Canada.
The Canadian Dealmakers of 2009 award winners are:
| Recipient | | Award category | | Acquisition | | Value (US$ millions) | | Recipient advisors | | Acquisition advisors |
| Aecon Group Inc. | | Industrials Industry Award | | Lockerbie & Hole Inc. ("Lockerbie") | | 170.20 | | Bennett Jones LLP • TD Securities • PricewaterhouseCoopers LLP | | Macleod Dixon LLP • Dorsey & Whitney LLP • GMP Securities L.P. • KPMG LLP |
| Canada Pension Plan Investment Board (CPPIB) | | Private Equity Award | | Macquarie Communications Infrastructure Group (MCG) | | 5,271.64 | | Rothschild • Goldman Sachs JBWere • Spectrum Value Partners • Gibson Quai-AAS • Allens Arthur Robinson • Freshfields Bruckhaus Deringer LLP • KPMG LLP • URS Corporation | | Macquarie Bank Limited • Clifford Chance LLP • Freehills• PricewaterhouseCoopers LLP |
| Crescent Point Energy Corp. | | Deal Team of the Year Award | | Awarded for multiple acquisitions | | Multiple transactions | | McCarthy Tétrault LLP • Burnet, Duckworth & Palmer LLP • Gowling Lafleur Henderson LLP • BMO Capital Markets • Scotia Capital Inc. • CIBC World Markets Inc. • RBC Capital Markets • FirstEnergy Capital Corp. • National Bank Financial • Peters & Co. Limited • Deloitte & Touche LLP | | N/A |
| Dollarama Inc. | | IPO of the Year Award | | N/A | | 300.00 | | • Stikeman Elliott LLP Ogilvy • Renault LLP Davies Ward • Phillips & Vineberg LLP • PricewaterhouseCoopers LLP • RBC Dominion Securities Inc. • CIBC World Markets Inc. • Credit Suisse Securities (Canada), Inc. | | N/A |
| Eldorado Gold Corporation | | Mining Industry Award | | Sino Gold Mining Limited | | 1,632.51 | | Macquarie Capital Advisors • Fasken Martineau DuMoulin LLP • Freehills • Deloitte & Touche LLP • KPMG LLP • PricewaterhouseCoopers LLP • Link Market Services Limited • Valiant Trust Company | | Goldman Sachs • JBWere Pty Ltd. • Allens Arthur Robinson • Cassels Brock & Blackwell LLP • Ernst & Young LLP • Grant Samuel & Associates Pty Limited • Registries Limited |
| Groupe Aeroplan Inc. | | Consumer Business Industry Award | | Carlson Marketing Group, Inc. | | 168.8 | | RBC Capital Markets • Deutsche Bank Securities Inc. • Ogilvy Renault LLP • PricewaterhouseCoopers LLP • Stikeman Elliott LLP • Royal Bank of Canada | | Petsky Prunier LLC |
| Petrobank Energy and Resources Ltd. | | Value Creation Award | | TriStar Oil and Gas | | 869.0 | | TD Securities • Haywood Securities Inc. • Merrill Lynch Canada Inc. • UBS Securities Canada Inc. • Saether Capital Corp. • McCarthy Tétrault LLP • Deloitte & Touche LLP • Toronto-Dominion Bank • Bank of Montreal • Canadian Imperial Bank of Commerce • Bank of Nova Scotia • Royal Bank of Canada • Société Générale (Canada Branch) • Bnp Paribas (Canada) • Alberta Treasury Branches • Union Bank, Canada Branch • HSBC Bank Canada • Credit Suisse, Toronto Branch • Canadian Western Bank | | Macquarie Capital Markets Canada Ltd. • BMO Capital Markets • CIBC World Markets Inc. • GMP Securities L.P. • National Bank Financial |
| Sierra Wireless Inc. | | Information Technology Industry Award | | Wavecom S.A. | | 379.4 | | CIBC World Markets Inc. • TD Securities • Lazard • Linklaters LLP • Blake, Cassels & Graydon LLP | | Merrill Lynch • Jones Day |
| Suncor Energy Inc. | | Strategic Deal of the Year Award and Energy Industry Award | | Petro-Canada | | 19,478.12 | | CIBC World Markets Inc. • Morgan Stanley • Blake, Cassels & Graydon LLP • Shearman & Sterling LLP • PricewaterhouseCoopers LLP | | RBC Capital Markets • Deutsche Bank • Macleod Dixon LLP • Torys LLP • Deloitte & Touche LLP |
| TorQuest Partners and FirstOnSite Restoration L.P. | | Private Equity Mid-Market Award | | • Woodhouse Contracting • Edenvale Restoration Specialists • Higgins • Airkem Disaster Kleenup • Premiere Restoration Services • K.B. Clarke Disaster Kleenup • Rosco Enterprises • MJL • Ezi-Way (Charlottetown • Ezi-Way (Moncton) • Springfresh Cleaning and Restoration • Airkem Damage Restoration Services • General Maintenance Contractors • First General Services • Servpro Disaster Restoration | | Multiple transactions | | Stikeman Elliott LLP • Deloitte & Touche LLP • KPMG LLP • PricewaterhouseCoopers LLP • Bank of Montreal • Bank of Nova Scotia • National Bank Financial | | CCC Investment Banking • Gowling Lafleur Henderson LLP |
| TransAlta Corporation | | Utilities Industry Award | | Canadian Hydro Developers | | 1,514.10 | | Goldman Sachs • RBC Capital Markets • Burnet, Duckworth & Palmer LLP • Ernst & Young LLP • Canadian Imperial Bank of Commerce • Bank of Nova Scotia • HSBC Bank Canada • Royal Bank of Scotland • Longview Communications | | FirstEnergy Capital Corp. • Societé Générale • Blake, Cassels & Graydon LLP |
| Viterra Inc. | | Global Expansion Deal of the Year Award | | ABB Grain Ltd. | | 1,685.52 | | Torys LLP • Genuity Capital Markets • Freehills • Macquarie Capital Advisors • Deloitte & Touche LLP | | Johnson Winter & Slattery • JPMorgan Chase & Co. • Deloitte & Touche LLP |
| Worldlynx Wireless LP and Mistral Equity Partners LLC | | Mid-Market Award | | Independent Bell Mobility dealers | | N/A | | Genuity Capital Markets • Cassels Brock & Blackwell LLP • McCarthy Tétrault LLP • Aird & Berlis LLP • DLA Piper US LLP • Van Doorne N.V. • Deloitte & Touche LLP • Grant Thornton LLP • Straighthink Inc. • G.C. Anderson Partners, LLC • Kent Thexton • Randall Reynolds • Lance McIntosh. • Bank of Montreal • TD Commercial Banking | | McCarter Grespan Beynon Weir • Davies Ward Phillips & Vineberg LLP • Lockington Lawless Fitzpatrick LLP • Mosher Chedore Barrister & Solicitors • Aird & Berlis LLP • Ernest H. Cutler Law Office • Giffen & Partners • Bingham, Robinson, MacLennan Ehrhardt Teed LLP • Cunningham Swan Carty Little & Bonham LLP • Gowling Lafleur Henderson LLP |
| | | | | | | | | | | |
About the Dealmakers Awards
As the only program of its kind in Canada, Canadian Dealmakers recognizes participants whose M&A activities have made a significant contribution to Canadian business. The awards honour Canadian companies and individuals whose transactions have significantly impacted their industry through innovation and growth; establishment of best practices; enhancement of customer needs and products; and creation of value. The Canadian Dealmakers awards are jointly run by Deloitte, Lexpert®, The Globe and Mail and Thomson Reuters and draw on a panel of eminent judges. Please see www.canadiandealmakers.ca for more information.
About Deloitte
Deloitte, one of Canada's leading professional services firms, provides audit, tax, consulting, and financial advisory services through more than 7,700 people in 58 offices. Deloitte operates in Québec as Samson Bélair/Deloitte & Touche s.e.n.c.r.l. Deloitte & Touche LLP, an Ontario Limited Liability Partnership, is the Canadian member firm of Deloitte Touche Tohmatsu.
Deloitte refers to one or more of Deloitte Touche Tohmatsu, a Swiss Verein, and its network of member firms, each of which is a legally separate and independent entity. Please see www.deloitte.com/about for a detailed description of the legal structure of Deloitte Touche Tohmatsu and its member firms.
© Deloitte & Touche LLP and affiliated entities.