SOURCE: Atlantis Technology Group
Atlantis Technology Group Issues Statement to Shareholders Regarding Large Daily Short Volume
MIAMI, FL--(Marketwire - March 10, 2010) - Atlantis Technology Group (
Management feels that the shareholders of Atlantis be aware of not only the large amount of the daily short volume that could be affecting the market price of the stock as the recent percentage of buys is larger than the percentage of sells with little to no increase of price per share. Management also wants to inform the shareholders of the information that FINRA is providing free for investors to conduct their own due diligence in this matter.
Percentage
Short Volume Total Volume of Short January 2010
13,348,122 29,910,683 45% Friday 29th
12,743,583 44,571,636 29% Thursday 28th
15,854,089 37,474,827 42% Wednesday 27th
3,446,871 11,989,871 29% Tuesday 26th
4,914,340 14,494,273 34% Monday 25th
5,566,527 19,079,901 29% Friday 22nd
5,124,818 14,932,415 34% Thursday 21st
25,168,871 50,341,235 50% Wednesday 20th
11,076,914 21,760,590 51% Tuesday 19th
17,520,200 50,004,135 35% Friday 15th
7,932,023 88,523,396 9% Thursday 14th
43,483,632 114,363,979 38% Wednesday 13th
50,959,583 103,745,110 49% Tuesday 12th
41,639,567 108,694,792 38% Monday 11th
53,348,393 188,647,069 28% Friday 8th
34,370,183 73,113,348 47% Thursday 7th
29,463,852 62,649,722 47% Wednesday 6th
47,975,552 118,296,282 41% Tuesday 5th
59,733,160 166,231,070 36% Monday 4th
February 2010
50,211,581 79,177,293 63% Friday 26th
12,730,370 20,312,738 63% Thursday 25th
21,748,546 59,898,165 36% Wednesday 24th
50,276,924 94,171,369 53% Tuesday 23rd
13,209,860 34,998,496 38% Monday 22nd
27,967,453 53,298,287 52% Friday 19th
30,388,518 99,284,614 31% Thursday 18th
22,688,567 81,464,287 28% Wednesday 17th
20,424,088 36,817,911 55% Tuesday 16th
15,553,941 21,397,702 73% Friday 12th
5,203,839 10,001,763 52% Thursday 11th
4,221,038 13,238,109 32% Wednesday 10th
5,003,913 12,532,775 40% Tuesday 9th
6,485,794 13,472,406 48% Monday 8th
2,518,461 12,790,770 20% Friday 5th
829,720 9,945,720 8% Thursday 4th
1,833,770 10,963,959 17% Wednesday 3rd
5,857,090 15,851,518 37% Tuesday 2nd
1,715,173 26,413,959 6% Monday 1st
March 2010
21,320,213 51,928,551 41% Monday 8th
13,580,049 42,777,855 32% Friday 5th
21,814,162 71,311,163 31% Thursday 4th
10,394,327 31,610,895 33% Wednesday 3rd
8,003,017 21,227,255 38% Tuesday 2nd
37,004,478 68,146,595 54% Monday 1st
894,655,172 2,311,858,489 39% Total
Link to FINRA reporting site
January 2010
Thursday 28th (TXT file 60 KB)
Wednesday 27th (TXT file 62 KB)
Thursday 21st (TXT file 63 KB)
Wednesday 20th (TXT file 62 KB)
Thursday 14th (TXT file 64 KB)
Wednesday 13th (TXT file 64 KB)
Wednesday 6th (TXT file 68 KB)
February 2010
Thursday 25th (TXT file 63 KB)
Wednesday 24th (TXT file 63 KB)
Thursday 18th (TXT file 64 KB)
Wednesday 17th (TXT file 64 KB)
Thursday 11th (TXT file 61 KB)
Wednesday 10th (TXT file 59 KB)
Wednesday 3rd (TXT file 61 KB)
March 2010
Wednesday 3rd (TXT file 66 KB)
ABOUT ATLANTIS TECHNOLOGY GROUP
Atlantis Technology Group was formed to develop privately held and publicly traded technology companies that focus on high-growth investments at the leading edge of business and technological innovation. http://www.atlantistechnologygroup.com.
Safe Harbor Statement under the Private Securities Litigation Reform Act of 1995: This release contains forward-looking information. Statements that are not descriptions of historical facts are forward-looking statements provided under the "safe harbor" protection of the Private Securities Litigation Reform Act of 1995. These statements are made to enable a better understanding of our business, but because these forward-looking statements are subject to many risks, uncertainties, future developments and changes over time, actual results may differ materially from those expressed or implied by such forward-looking statements. Examples of forward-looking statements are statements about anticipated financial or operating results, financial projections, business prospects, future product performance and other matters that are not historical facts. Such statements often include words such as "believes," "expects," "anticipates," "intends," "plans," "estimates" or similar expressions.
These forward-looking statements are based on the information that was currently available to us, and the expectations and assumptions that were deemed reasonable by us, at the time the statements were made. We do not undertake any obligation to update any forward-looking statements in this report or in any of our other communications, except as required by law, and all such forward-looking statements should be read as of the time the statements were made, and with the recognition that these forward-looking statements may not be complete or accurate at a later date.
Click here to see all recent news from this company
Digg this
Bookmark with del.icio.us
Add to Newsvine